For festivals and music venues with their own PA, please download our Technical Specifications (PDF).
When self-contained, our equipment consists of the following equipment:
| Name | Instruments | Stage Position | Monitor Mix |
|---|---|---|---|
| Matty | Lead Vocals | Stage Centre | Boost on Lead Vocals Lower Backing Vocals Equal mix of drums, bass and guitar |
| Jordan | Guitars / Backing Vocals | Stage Left | Equal mix of everything Slight boost on lead guitar |
| Werner | Bass Guitar | Stage Right | Equal mix of everything |
| Rick | Drums | Upstage | Equal mix of everything Slight boost on bass |
| Channel | Instrument | Type (Line/Mix) |
|---|---|---|
| 1. | Bass | Line |
| 2. | Guitars | Mic |
| 3. | Lead Vocals | Mic |
| 4. | Backing Vocals | Mic |
| 5. | Kick Drum | Mic |
| 6. | Snare Drum | Mic |
| 7. | Floor Tom | Mic |
| 8. | Tom | Mic |
| 9. | Overhead Drums Left | Mic |
| 10. | Overhead Drums Right | Mic |
| 11-16. | (Not Used) | |
| 17/18. | DJ Mixer / iPhone / Music | Line |
Matty Smith (Anthony Kiedis) ‐ Lead Vocals
Jordan Hallett (John Frusciante) ‐ Guitars and Backing Vocals
Werner de Jong (Flea) ‐ Bass
Rick Nash (Chad Smith) ‐ Drums
Warwickshire ‐ Oxfordshire ‐ Berkshire ‐ Hampshire
United Kingdom
Available Worldwide
Page updated on Thursday 16 October 2025 08:31 UTC
Original music by Red Hot Chili Peppers
Copyright © 2015-2025 Red Hot Chili Peppers Experience
All Rights Reserved
Web design by Workman Studios
Hosted by Zen Internet